Jersey Joe's Racin' News-n-Views

CWTS Point Standings

Home
Blank page
American Red Cross
Attention Site Sponsors !!!
NASCAR's 2010 Schedules
Sprint Cup Practice Speeds
Sprint Cup Qualifying
Sprint Cup Race Results
Sprint Cup Point Standings
NNS Practice Speeds
NNS Qualifying
NNS Race Results
NNS Point Standings
CWS Practice Speeds
CWS Qualifying
CWS Race Results
CWS Point Standings
End of an Era ? Wall Speedway
Wall Speedway / End of an Era ? Page 2
History of Wall Twp. Speedway
Wall Stadium News
Wall Stadium News Page 2
Wall Stadium News Page 3 !
Wall Stadium / End of an Era II ?
Petition to Save Wall Speedway
Site Viewers Opinions
2010 NASCAR Schedules
NASCAR Raceday Weather
My "Humble" Opinions
ARCA News !
ARCA Schedule
Drag Racing
IRL/ Champ Car & F-1 news !
New Egypt Speedway News
New Egypt Speedway News Page 2 !!
Strictly Outlaws News !
DIRT Racing News !!!
Grass Roots Paved Oval News !!!
Motorsports 2010
A,C.' s Boardwalk Hall Racing
Driver appearances
TV schedules
NASCAR Fans 2003 message boards & Chat
Team Charts
NASCAR terminollogy
Racing Links (some of my sources)
BnB Racing
Contact Me

Enter subhead content here

(9/3/10)

Courteousy of NASCAR.com

STANDINGS

2010 Unofficial Driver Standings: Built Ford Tough 225 presented by the Greater Cincinnati Ford Dealers

Built Ford Tough 225 presented by the Greater Cincinnati Ford Dealers | Kentucky Speedway | Race 18 of 25 

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 -- Todd Bodine 2898 Leader 18 2 4 13 15
2 -- Aric Almirola 2637 -261 18 0 2 7 14
3 -- Johnny Sauter 2580 -318 18 0 1 9 10
4 -- Timothy Peters 2533 -365 18 2 1 5 14
5 -- Ron Hornaday 2461 -437 18 2 1 9 11
6 +1 Austin Dillon* 2458 -440 18 4 1 5 12
7 -1 Matt Crafton 2458 -440 18 0 0 5 13
8 -- Mike Skinner 2334 -564 18 0 0 2 9
9 -- David Starr 2254 -644 18 0 0 0 7
10 +1 Jason White 2133 -765 18 1 0 2 5
11 -1 Justin Lofton* 2107 -791 18 0 0 4 5
12 -- Ricky Carmichael 2097 -801 18 0 0 2 5
13 -- James Buescher 1950 -948 15 0 0 4 6
14 -- Mario Gosselin 1920 -978 18 0 0 0 1
15 -- Ryan Sieg 1885 -1013 18 0 0 0 2
16 -- Jennifer Jo Cobb* 1695 -1203 18 0 0 0 0
17 +1 Kyle Busch 1673 -1225 10 4 4 7 8
18 -1 Norm Benning 1623 -1275 18 0 0 0 0
19 -- Brett Butler* 1409 -1489 15 0 0 0 0
20 -- Stacy Compton 1357 -1541 11 0 0 0 4
21 -- Brent Raymer 1318 -1580 16 0 0 0 0
22 -- Donny Lia 1294 -1604 13 0 0 0 0
23 +7 Dennis Setzer 864 -2034 9 0 0 1 1
24 -1 Brian Ickler 834 -2064 6 0 0 2 4
25 -1 Ken Schrader 800 -2098 7 0 0 2 5
26 -1 Tayler Malsam 798 -2100 7 0 0 0 0
27 -1 Elliott Sadler 782 -2116 6 1 1 2 3
28 -1 Narain Karthikeyan 757 -2141 7 0 0 0 0
29 -1 Kevin Harvick 755 -2143 4 1 3 4 4
30 -1 J C Stout 747 -2151 9 0 0 0 0
31 -- Johnny Benson 735 -2163 5 0 0 2 5
32 +2 Mike Garvey 732 -2166 12 0 0 0 0
33 -1 Brad Sweet 705 -2193 6 0 0 0 1
34 +2 Chris Jones 690 -2208 11 0 0 0 0
35 -2 Mike Harmon 682 -2216 13 0 0 0 0
36 -1 Rick Crawford 669 -2229 6 0 0 0 3
37 -- Chris Fontaine 603 -2295 7 0 0 0 0
38 -- Max Papis 562 -2336 5 0 0 0 1
39 -- Tony Jackson 547 -2351 5 0 0 0 0
40 -- Nelson Piquet 541 -2357 4 0 0 0 3
41 +3 Clay Greenfield 540 -2358 6 0 0 0 0
42 -1 Brad Keselowski 504 -2394 4 0 0 1 2
43 +5 Carl Long 496 -2402 8 0 0 0 0
44 -2 Chris Eggleston 496 -2402 5 0 0 0 0
45 -2 Steve Wallace 477 -2421 4 0 0 1 1
46 -- Butch Miller 477 -2421 6 0 0 0 0
47 -2 Donnie Neuenberger 439 -2459 5 0 0 0 1
48 -1 Hermie Sadler 413 -2485 4 0 0 0 0
49 -- Jamie Dick 391 -2507 4 0 0 0 0
50 -- Joe Aramendia 364 -2534 4 0 0 0 0
51 -- Terry Jones 346 -2552 4 0 0 0 0
52 -- Chad McCumbee 340 -2558 5 0 0 0 0
53 -- Jack Smith 338 -2560 3 0 0 0 0
54 +3 Chris Lafferty 338 -2560 6 0 0 0 0
55 -1 Shane Sieg 317 -2581 5 0 0 0 0
56 +7 Shelby Howard 306 -2592 3 0 0 0 0
57 +4 Tim Andrews 286 -2612 4 0 0 0 0
58 -3 Bobby Hamilton Jr. 282 -2616 3 0 0 0 0
59 -3 Johanna Long 276 -2622 3 0 0 0 0
60 -2 Brian Rose 258 -2640 3 0 0 0 0
61 -2 Lance Fenton 255 -2643 3 0 0 0 0
62 -2 Michael Guerity 243 -2655 3 0 0 0 0
63 +11 Miguel Paludo 241 -2657 2 0 0 0 1
64 -2 Tim Bainey Jr. 222 -2676 3 0 0 0 0
65 +15 Steve Park 197 -2701 2 0 0 0 0
66 -2 Ryan Hackett 191 -2707 2 0 0 0 0
67 -2 Kasey Kahne 175 -2723 1 0 0 1 1
68 -2 Jerick Johnson 167 -2731 2 0 0 0 0
69 -2 T.J. Bell 167 -2731 2 0 0 0 0
70 -2 Johnny Chapman 155 -2743 3 0 0 0 0
71 +17 Jeffrey Earnhardt 152 -2746 2 0 0 0 0
72 -3 Michelle Theriault 149 -2749 2 0 0 0 0
73 -3 Denny Hamlin 143 -2755 1 0 0 0 1
74 -3 Greg Pursley 142 -2756 1 0 0 0 1
75 -3 Brian Johnson Jr. 140 -2758 2 0 0 0 0
76 -3 J.J. Yeley 139 -2759 1 0 0 0 1
77 +14 Paddy Rodenbeck 134 -2764 2 0 0 0 0
78 -3 Carlos Contreras 126 -2772 1 0 0 0 0
79 -3 Sean Murphy 124 -2774 1 0 0 0 0
80 -3 John King 118 -2780 1 0 0 0 0
81 -2 Jeremy Petty 112 -2786 1 0 0 0 0
82 -4 D J Kennington 112 -2786 1 0 0 0 0
83 -- Will Kimmel III 100 -2798 1 0 0 0 0
84 -3 Dillon Oliver 94 -2804 2 0 0 0 0
85 -3 Nick Hoffman--R 94 -2804 1 0 0 0 0
86 -3 Geoffrey Bodine 85 -2813 1 0 0 0 0
87 +13 John Jackson 82 -2816 2 0 0 0 0
88 -4 Ken Butler III 82 -2816 1 0 0 0 0
89 -4 Ryan Rust 79 -2819 1 0 0 0 0
90 -4 Willie Allen 76 -2822 1 0 0 0 0
91 -4 Jesse Smith 76 -2822 1 0 0 0 0
92 -2 Jake Crum 70 -2828 1 0 0 0 0
93 -4 Ted Musgrave 70 -2828 1 0 0 0 0
94 -2 Bryan Silas 67 -2831 1 0 0 0 0
95 -1 Wayne Edwards 61 -2837 1 0 0 0 0
96 -3 Wes Burton 61 -2837 2 0 0 0 0
97 -2 Chase Austin 58 -2840 1 0 0 0 0
98 -1 Landon Cassill 55 -2843 1 0 0 0 0
99 -3 G R Smith 55 -2843 1 0 0 0 0
100 -2 Chase Mattioli 0 -2898 1 0 0 0 0
101 -2 Justin Hobgood 0 -2898 1 0 0 0 0
102 -1 Dale Brackett 0 -2898 0 0 0 0 0
103 -1 L W Miller 0 -2898 0 0 0 0 0
104 -- Derek White 0 -2898 0 0 0 0 0
105 -- Richard Harriman 0 -2898 0 0 0 0 0
106 -3 Derrike Cope 0 -2898 0 0 0 0 0

* Denotes Rookie

Enter supporting content here

Born on date  11/14/08
 
Now for the reason for creating this site
 
This site was created by me because of frustations with other internet service providers, and is for the use of anyone who's interested in anything about NASCAR. 
 
  However,over time I hope to add other auto racing news,from other auto racing series / venues ,in the hopes of having something here for everyone to enjoy.
 
Now for a little bit about me ,
 
 
I'm Joe,from New Jersey. I've lived in the Garden State for most of my life.  It's also where I've been fighting,to get a major NASCAR track built somewhere in the NYC/NJ area for many years now.
I am also "foot soldier" / bill collector for the electric company.So I do work days. Therefore the best time to check for any updates is after 8 pm,on weeknights.  But just about any time on weekends !!!
My favorite current driver : KASEY KAHNE
I'm also a fan of :Martin Truex Jr. ( Hey ! He's a "Jersey Guy" !!! I was rooting for him since I first saw him racing .and winning,as a 17 year old,in the modified division at Wall Stadium ( now known as Wall Speedway ) !!!
My favorite all time driver : "Awesome Bill From Dawsonville" ... BILL ELLIOTT !!!
Needless to say .My favorite car owner is fellow "Jersey Guy"...Ray Evernham
My favorite NASCAR Track : Dover
My favorite local tracks : Wall Speedway (paved),and New Egypt Speedway (dirt)
 
My favorite actors/actresses : Tom Hanks, John Wayne,Kiefer Sutherland ,Catherine Zeta-Jones,Rene Zellweiger
 
My Favorite movies : Star Wars ( all 6 of them),
Lord of the Rings (ALL OF THEM),
Gone With the Wind,
Fort Apache,
She Wore A Yellow Ribbon,
The Longest Day,
Saving Private Ryan.
Zorro (especially the Antonio Banderas ones !)
Batman ( the ones with Michael Keaton,and Christian Bale ! The rest of them...blech !)
 
Favorite TV shows :
MASH !!!
Cheers,
Seinfeld,
Bones
 
House
 
24 !!!  (Always,and forever !!!)
 
Fringe !!!
 
and what ever happened to...
 
" V " 
 
Favorite all time master sleuth :
Sherlock Holmes !
 
Favorite Comedy Routine :
"Who's on First ? "
Needless to say my favorite comedy team is ....
Abbott & Costello !!!
 
My other interests other than NASCAR :
My family
The New York Yankees ( I was BORN a Yankee fan !!!)
The New York Giants
The New Jersey Nets
The New York Knicks
The Hawthorne Caballeros "all age" & Alumni Drum & Bugle Corps
The Golden Knights Alumni Drum & Bugle Corps
The Bayonne Bridgemen Alumni Drun & Bugle Corps
The Cadets Drum & Bugle Corps (formerly of Garfield NJ.Now they currently are based in Allentown,Pa.)
Do I give you the impression that I also love Drum & Bugle Corps? I could go on with the many corps that I really enjoy !
I was a snare drummer in high school !
 
I truly hope that you enjoy visiting my site. I also hope that you will come back often,and that you tell your friends & family about it.
 
P.S.
As I type this ( Nov.25,2006). My current 1/24 scale NASCAR diecast car collection is @ 175 + cars !!!
Personal note from me. ( AKA Site disclaimer...or something like that ! )
If you see something here that you would like to use on your website / newsletter / whatever. Please feel free to do so.
HOWEVER !!! 
I do ask that you give credit where credit is due ( as I do here). Please indicate something  (somewhere / somehow ),that you got it from this website.
Thank You,
Joe

<form action="http://www.google.com/cse" id="cse-search-box">
  <div>
    <input type="hidden" name="cx" value="partner-pub-2077414117218202:oqoa8k-kp4k" />
    <input type="hidden" name="ie" value="ISO-8859-1" />
    <input type="text" name="q" size="31" />
    <input type="submit" name="sa" value="Search" />
  </div>
</form>
 
<!-- Google Custom Search Element --> <div id="cse" style="width:100%;">Loading</div> <script src="http://www.google.com/jsapi" type="text/javascript"></script> <script type="text/javascript"> google.load('search', '1'); google.setOnLoadCallback(function(){ new google.search.CustomSearchControl('http://www.josfor919.com/joesnascarnews/').draw('cse'); }, true); </script>